Summer 2011 Season Archive

Below you will find the division champions, final rankings and the final schedule with scores for the Summer 2011 season.

For other past season information, please check the archives.

Final Rankings Final Schedule with ScoresFinal Cards

Division I Wins Losses Ties Points Goals For Goals Against Goal Differential End of Season Rank
FC Bosnia 6 1 1 16 46 37 9 1st
Barc FC 4 3 1 13 45 37 8 2nd
Project Mayhem 5 2 1 13 42 34 8 3rd
Goofy Goobers 3 4 1 10 40 48 -8 4th
Hooligans Orange 3 5 0 6 39 32 7 5th
Hooligans Green 1 7 0 3 36 60 -24 6th
Division IIA Wins Losses Ties Points Goals For Goals Against Goal Differential End of Season Rank
Atlas USA 5 2 1 13 54 39 15 1st
Lumberjacks 4 2 2 14 45 41 4 2nd
Enforcers FC 4 4 0 9 22 26 -4 3rd
El America 2 6 0 6 24 35 -11 4th
Division IIB Wins Losses Ties Points Goals For Goals Against Goal Differential End of Season Rank
Fire FC 6 0 2 17 58 26 32 1st
Clang White 3 3 2 11 42 37 5 2nd
Clang Orange 2 6 0 3 23 35 -12 3rd
Chevron United 3 5 0 9 25 52 -27 4th

Final Schedule with Scores

Use the links below to jump to a particular day in the season.
Individual team schedules are not available in the archives.

Jun 19 Jun 26 Jul 10 Jul 17 Jul 24 Aug 7 Aug 14 Aug 21

Date Time Field Home Score Away Score
19-Jun-11 4pm 1 El America   Fire FC  
4pm 2 Project Mayhem   FC Bosnia  
5pm 1 Lumberjacks   Chevron United  
5pm 2 Barc FC   Hooligans Orange  
6pm 1 Enforcers FC   Clang White  
6pm 2 Goofy Goobers   Hooligans Green  
7pm 1 Atlas USA   Clang Orange  
7pm 2        
back to top
26-Jun-11 4pm 1 FC Bosnia 7 Hooligans Green 4
4pm 2 Lumberjacks 4 Clang Orange 3
5pm 1 Hooligans Orange 6 Project Mayhem 3
5pm 2 Enforcers FC 3 Atlas USA 7
6pm 1 Barc FC 8 Goofy Goobers 3
6pm 2 Chevron United 9 El America 8
7pm 1        
7pm 2 Fire FC 7 Clang White 7
back to top
10-Jul-11 4pm 1 Chevron United 5 Clang Orange 3
4pm 2 Lumberjacks 4 Enforcers FC 3
5pm 1 Fire FC 9 Atlas USA 5
5pm 2 FC Bosnia 7 Barc FC 6
6pm 1 El America 5 Clang White 4
6pm 2 Hooligans Orange 4 Goofy Goobers 5
7pm 1        
7pm 2 Project Mayhem 8 Hooligans Green 9
back to top
17-Jul-11 4pm 1 Goofy Goobers 4 Project Mayhem 12
4pm 2 Clang White 12 Atlas USA 6
5pm 1 Hooligans Green 4 Barc FC 10
5pm 2 Chevron United 6 Enforcers FC 3
6pm 1 Clang Orange 1 El America 0
6pm 2 Fire FC 11 Lumberjacks 3
7pm 1 Hooligans Orange 4 FC Bosnia 5
7pm 2        
back to top
24-Jul-11 4pm 1 Clang White 6 Lumberjacks 6
4pm 2 Hooligans Green 3 Hooligans Orange 10
5pm 1 Clang Orange 2 Enforcers FC 5
5pm 2 Goofy Goobers 7 FC Bosnia 7
6pm 1 El America 7 Atlas USA 2
6pm 2 Project Mayhem 5 Barc FC 5
7pm 1 Chevron United 2 Fire FC 10
7pm 2        
back to top
7-Aug-11 4pm 1 Barc FC 3 Goofy Goobers 7
4pm 2 Project Mayhem 4 Hooligans Green 3
5pm 1 FC Bosnia 3 Hooligans Orange 2
5pm 2 Atlas USA 10 Chevron United 2
6pm 1 Enforcers FC 1 Fire FC 6
6pm 2 El America 5 Lumberjacks 10
7pm 1        
7pm 2 Clang Orange 2 Clang White 7
back to top
14-Aug-11 4pm 1 Clang Orange 2 Fire FC 7
4pm 2 Project Mayhem 4 Hooligans Orange 3
5pm 1 Clang White 1 Chevron United 0
5pm 2 Atlas USA 5 Lumberjacks 5
6pm 1 Enforcers FC 1 El America 0
6pm 2 FC Bosnia 8 Goofy Goobers 5
7pm 1    
7pm 2 Barc FC 5 Hooligans Green 3
back to top
21-Aug-11 4pm 1 Enforcers FC 1 El America 0
4pm 2 Chevron United 1 Clang Orange 9
  5pm 1 Hooligans Orange 7 Hooligans Green 5
5pm 2 Lumberjacks 5 Atlas USA 8
6pm 1 Project Mayhem 1 Goofy Goobers 0
6pm 2 FC Bosnia 5 Barc FC 4
7pm 1 Fire FC 6 Clang White 4
7pm 2    

Cards