Winter 2008 7v7 Season Archive

Below you will find the division champions, final rankings and the final schedule with scores for the Winter 2008 7v7 season.

For other past season information, please check the archives.

Final Rankings Final Schedule with Scores

Champions

First Place - Chivas

Second Place - Balkan Express

Third Place - Lumberjacks

Winter 7-V-7 Wins Losses Ties Points Goals For Goals Against Goal Differential
Chivas 8 0 0 24 102 29 73
Balkan Express 5 2 1 16 90 53 37
Lumberjacks 4 3 1 13 48 41 7
Fire 4 3 1 13 40 53 -13
Clang 4 4 0 12 38 49 -11
Phantom FC 3 5 0 9 47 66 -19
TNT 2 5 1 7 35 55 -20
OF United 0 8 0 0 22 78 -56

Final Schedule with Scores

Use the links below to jump to a particular day in the season.
Individual team schedules are not available in the archives.

Jan 3 Jan 6 Jan 10 Jan 13 Jan 17 Jan 20 Jan 24 Jan 27

Date Time Field Team 1 Score 1 Team 2 Score 2
3-Jan 7:30 Field 1 Balkan Express   Phantom FC  
3-Jan 7:30 Field 2 Clang   Chivas  
3-Jan 8:30 Field 1 TNT   OF United  
3-Jan 8:30 Field 2 Fire   Lumberjacks  
back to top            
6-Jan 4:00 Field 1 TNT 11 Fire 11
6-Jan 4:00 Field 2 Chivas 22 Phantom FC 3
6-Jan 5:00 Field 1 Clang 4 Balkan Express 6
6-Jan 5:00 Field 2 OF United 3 Lumberjacks 10
back to top            
10-Jan 7:30 Field 1 Balkan Express 5 Chivas 10
10-Jan 7:30 Field 2 OF United 0 Fire 1
10-Jan 8:30 Field 1 Phantom FC 3 Clang 6
10-Jan 8:30 Field 2 TNT 4 Lumberjacks 5
back to top            
13-Jan 4:00 Field 1 Chivas 21 OF United 0
13-Jan 4:00 Field 2 TNT 4 Balkan Express 18
13-Jan 5:00 Field 1 Clang 2 Lumberjacks 5
13-Jan 5:00 Field 2 Phantom FC 3 Fire 6
back to top            
17-Jan 7:30 Field 1 TNT 0 Chivas 1
17-Jan 7:30 Field 2 Phantom FC 8 Lumberjacks 6
17-Jan 8:30 Field 1 Fire 5 Clang 4
17-Jan 8:30 Field 2 Balkan Express 20 OF United 5
back to top            
20-Jan 4:00 Field 1 TNT 2 Clang 4
20-Jan 4:00 Field 2 Phantom FC 9 OF United 2
20-Jan 5:00 Field 1 Lumberjacks 6 Chivas 7
20-Jan 5:00 Field 2 Balkan Express 12 Fire 6
back to top            
24-Jan 7:30 Field 1 Chivas 13 Fire 3
24-Jan 8:30 Field 1 Balkan Express 8 Lumberjacks 8
24-Jan 7:30 Field 2 TNT 4 Phantom FC 9
24-Jan 8:30 Field 2 OF United 5 Clang 7
back to top            
27-Jan 4:00 Field 1 3rd Place
Lumberjacks
3 4th Place
Fire
4
27-Jan 4:00 Field 2 7th Place
TNT
6 8th Place
OF United
5
27-Jan 5:00 Field 1 1st Place
Chivas
10 2nd Place
Balkan Express
8
27-Jan 5:00 Field 2 5th Place
Clang
7 6th Place
Phantom FC
6