Spring 2008 Season Archive
Below you will find the division champions, final rankings and the final schedule with scores for the Spring 2008 season.
For other past season information, please check the archives.
Final Rankings Final Schedule with Scores Final List of Cards
Champions
Premier Division - Catarachos

First Division - SA Jags

Second Division - Phantom FC

Premier Division | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Differential |
---|---|---|---|---|---|---|---|
Catarachos | 7 | 2 | 1 | 22 | 35 | 20 | 15 |
Mobile United | 6 | 3 | 1 | 19 | 36 | 18 | 18 |
Gulf Coast Dynasty | 4 | 4 | 2 | 14 | 31 | 23 | 8 |
Mobile International | 4 | 4 | 2 | 14 | 22 | 31 | -9 |
Legion FC | 4 | 6 | 12 | 20 | 28 | -8 | |
Chivas | 2 | 8 | 6 | 22 | 40 | -18 |
First Division | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Differential |
---|---|---|---|---|---|---|---|
SA Jags | 9 | 1 | 27 | 53 | 7 | 46 | |
Deportivo Colmor | 5 | 2 | 3 | 18 | 22 | 18 | 4 |
Project Mayhem | 5 | 4 | 1 | 16 | 27 | 13 | 14 |
Clang | 4 | 2 | 4 | 16 | 23 | 17 | 6 |
Hooligans | 5 | 4 | 1 | 16 | 24 | 21 | 3 |
Lumberjacks | 3 | 7 | 9 | 14 | 34 | -20 | |
Athletico San Pancho | 2 | 7 | 1 | 7 | 22 | 39 | -17 |
TNT | 2 | 8 | 6 | 23 | 56 | -33 |
Second Division | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Differential |
---|---|---|---|---|---|---|---|
Phantom FC | 9 | 1 | 27 | 41 | 14 | 27 | |
Fire | 8 | 2 | 24 | 48 | 17 | 31 | |
Col Morales FC | 5 | 5 | 15 | 39 | 24 | 15 | |
Coast Guard | 3 | 7 | 9 | 8 | 32 | -24 | |
OF United | 3 | 7 | 9 | 12 | 36 | -24 | |
Rovers | 2 | 8 | 6 | 15 | 41 | -26 |
Final Schedule with Scores
Use the links below to jump to a particular day in the season.Individual team schedules are not available in the archives.
Feb 24 Mar 2 Mar 9 Mar 16 Mar 30 Apr 6 Apr 13 Apr 20 Apr 27 May 4
Date | Time | Field | Team 1 | Score 1 | Team 2 | Score 2 |
24-Feb | 1pm | East | Chivas | 0 | Legion FC | 2 |
24-Feb | 3pm | East | Project Mayhem | 3 | Athletico San Pancho | 1 |
24-Feb | 5pm | East | Catarachos | 4 | Mobile International | 2 |
24-Feb | 7pm | East | SA Jags | 5 | Clang | 0 |
24-Feb | 1pm | West | Lumberjacks | 5 | Deportivo Colmor | 2 |
24-Feb | 3pm | West | Gulf Coast Dynasty | 0 | Mobile United | 3 |
24-Feb | 5pm | West | Fire | 2 | Hooligans | 1 |
24-Feb | 7pm | West | OF United | 3 | Coast Guard | 2 |
24-Feb | 1pm | South | ||||
24-Feb | 3pm | South | TNT | 5 | Rovers | 3 |
24-Feb | 5pm | South | Phantom FC | 2 | Col Morales FC | 1 |
24-Feb | 7pm | South | ||||
back to top | ||||||
2-Mar | 1pm | East | Mobile International | 2 | Gulf Coast Dynasty | 2 |
2-Mar | 3pm | East | Mobile United | 3 | Chivas | 4 |
2-Mar | 5pm | East | Athletico San Pancho | 7 | TNT | 3 |
2-Mar | 7pm | East | Lumberjacks | 0 | Hooligans | 2 |
2-Mar | 1pm | West | Coast Guard | 1 | Fire | 5 |
2-Mar | 3pm | West | Project Mayhem | 1 | SA Jags | 2 |
2-Mar | 5pm | West | Col Morales FC | 5 | OF United | 0 |
2-Mar | 7pm | West | Legion FC | 2 | Catarachos | 3 |
2-Mar | 1pm | South | ||||
2-Mar | 3pm | South | Clang | 2 | Deportivo Colmor | 2 |
2-Mar | 5pm | South | Rovers | 1 | Phantom FC | 6 |
2-Mar | 7pm | South | ||||
back to top | ||||||
9-Mar | 1pm | East | Mobile United | 4 | Legion FC | 1 |
9-Mar | 3pm | East | Gulf Coast Dynasty | 4 | Catarachos | 2 |
9-Mar | 5pm | East | Chivas | 1 | Mobile International | 3 |
9-Mar | 7pm | East | Clang | 3 | Lumberjacks | 0 |
9-Mar | 1pm | West | ||||
9-Mar | 3pm | West | ||||
9-Mar | 5pm | West | Project Mayhem | 1 | Hooligans | 0 |
9-Mar | 7pm | West | TNT | 0 | Deportivo Colmor | 4 |
9-Mar | 1pm | South | Rovers | 2 | Col Morales | 10 |
9-Mar | 3pm | South | SA Jags | 7 | Athletico San Pancho | 2 |
9-Mar | 5pm | South | Phantom FC | 6 | Coast Guard | 0 |
9-Mar | 7pm | South | Fire | 7 | OF United | 0 |
back to top | ||||||
16-Mar | 1pm | East | ||||
16-Mar | 3pm | East | Deportivo Colmor | 2 | Project Mayhem | 1 |
16-Mar | 5pm | East | Athletico San Pancho | 1 | Clang | 2 |
16-Mar | 7pm | East | OF United | 1 | Phantom FC | 4 |
16-Mar | 1pm | West | Gulf Coast Dynasty | 6 | Chivas | 2 |
16-Mar | 3pm | West | Catarachos | 1 | Mobile United | 1 |
16-Mar | 5pm | West | Legion FC | 1 | Mobile International | 2 |
16-Mar | 7pm | West | Lumberjacks | 5 | TNT | 3 |
16-Mar | 1pm | South | ||||
16-Mar | 3pm | South | SA Jags | 8 | Hooligans | 1 |
16-Mar | 5pm | South | Col Morales | 5 | Fire | 4 |
16-Mar | 7pm | South | Rovers | 0 | Coast Guard | 1 |
back to top | ||||||
30-Mar | 1pm | East | Legion FC | 1 | Gulf Coast Dynasty | 5 |
30-Mar | 3pm | East | Chivas | 3 | Catarachos | 5 |
30-Mar | 5pm | East | Mobile United | 7 | Mobile International | 0 |
30-Mar | 7pm | East | SA Jags | 1 | Deportivo Colmor | 0 |
30-Mar | 1pm | West | ||||
30-Mar | 3pm | West | Lumberjacks | 0 | Athletico San Pancho | 2 |
30-Mar | 5pm | West | Project Mayhem | 1 | Clang | 1 |
30-Mar | 7pm | West | Col Morales | 7 | Coast Guard | 0 |
30-Mar | 1pm | South | ||||
30-Mar | 3pm | South | Phantom FC | 4 | Fire | 2 |
30-Mar | 5pm | South | Hooligans | 8 | TNT | 1 |
30-Mar | 7pm | South | Rovers | 0 | OF United | 3 |
back to top | ||||||
6-Apr | 1pm | East | Hooligans | 1 | Clang | 3 |
6-Apr | 3pm | East | Lumberjacks | 0 | Project Mayhem | 5 |
6-Apr | 5pm | East | Coast Guard | 1 | OF United | 0 |
6-Apr | 7pm | East | ||||
6-Apr | 1pm | West | ||||
6-Apr | 3pm | West | Mobile United | 1 | Gulf Coast Dynasty | 0 |
6-Apr | 5pm | West | Legion FC | 3 | Chivas | 6 |
6-Apr | 7pm | West | Mobile International | 3 | Catarachos | 4 |
6-Apr | 1pm | South | Rovers | 1 | Fire | 8 |
6-Apr | 3pm | South | TNT | 0 | SA Jags | 10 |
6-Apr | 5pm | South | Athletico San Pancho | 2 | Deportivo Colmor | 2 |
6-Apr | 7pm | South | Phantom FC | 5 | Col Morales | 3 |
back to top | ||||||
13-Apr | 1pm | East | Chivas | 0 | Mobile United | 8 |
13-Apr | 3pm | East | SA Jags | 7 | Lumberjacks | 0 |
13-Apr | 5pm | East | Gulf Coast Dynasty | 2 | Mobile International | 2 |
13-Apr | 7pm | East | Catarachos | 0 | Legion FC | 2 |
13-Apr | 1pm | West | ||||
13-Apr | 3pm | West | ||||
13-Apr | 5pm | West | Hooligans | 3 | Athletico San Pancho | 0 |
13-Apr | 7pm | West | Deportivo Colmor | 2 | Clang | 2 |
13-Apr | 1pm | South | TNT | 1 | Project Mayhem | 7 |
13-Apr | 3pm | South | Col Morales | 7 | OF United | 2 |
13-Apr | 5pm | South | Coast Guard | 1 | Fire | 4 |
13-Apr | 7pm | South | Rovers | 1 | Phantom FC | 6 |
back to top | ||||||
20-Apr | 1pm | East | ||||
20-Apr | 3pm | East | Deportivo Colmor | 3 | Project Mayhem | 2 |
20-Apr | 5pm | East | Athletico San Pancho | 1 | SA Jags | 9 |
20-Apr | 7pm | East | Lumberjacks | 2 | Hooligans | 3 |
20-Apr | 1pm | West | Mobile International | 2 | Chivas | 1 |
20-Apr | 3pm | West | Catarachos | 5 | Gulf Coast Dynasty | 1 |
20-Apr | 5pm | West | Legion FC | 4 | Mobile United | 3 |
20-Apr | 7pm | West | ||||
20-Apr | 1pm | South | OF United | 1 | Fire | 6 |
20-Apr | 3pm | South | Clang | 5 | TNT | 1 |
20-Apr | 5pm | South | Phantom FC | 1 | Coast Guard | 0 |
20-Apr | 7pm | South | Col Morales | 0 | Rovers | 2 |
back to top | ||||||
27-Apr | 1pm | East | Chivas | 2 | Gulf Coast Dynasty | 8 |
27-Apr | 3pm | East | Mobile International | 4 | Legion FC | 2 |
27-Apr | 5pm | East | Mobile United | 0 | Catarachos | 6 |
27-Apr | 7pm | East | Lumberjacks | 2 | Clang | 1 |
27-Apr | 1pm | West | ||||
27-Apr | 3pm | West | ||||
27-Apr | 5pm | West | Athletico San Pancho | 2 | Deportivo Colmor | 3 |
27-Apr | 7pm | West | Project Mayhem | 0 | SA Jags | 3 |
27-Apr | 1pm | South | Hooligans | 3 | TNT | 2 |
27-Apr | 3pm | South | Phantom FC | 4 | OF United | 0 |
27-Apr | 5pm | South | Rovers | 5 | Coast Guard | 0 |
27-Apr | 7pm | South | Fire | 5 | Col Morales | 0 |
back to top | ||||||
4-May | 1pm | East | Rovers | 0 | OF United | 2 |
4-May | 3pm | East | Gulf Coast Dynasty | 1 | Legion FC | 2 |
4-May | 5pm | East | Mobile International | 2 | Mobile United | 7 |
4-May | 7pm | East | ||||
4-May | 1pm | West | ||||
4-May | 3pm | West | Project Mayhem | 6 | Lumberjacks | 0 |
4-May | 5pm | West | Chivas | 2 | Catarachos | 5 |
4-May | 7pm | West | Deportivo Colmor | 2 | SA Jags | 1 |
4-May | 1pm | South | Col Morales | 1 | Coast Guard | 2 |
4-May | 3pm | South | Clang | 2 | Hooligans | 2 |
4-May | 5pm | South | Athletico San Pancho | 4 | TNT | 7 |
4-May | 7pm | South | Phantom FC | 3 | Fire | 5 |
Final List of Cards
These are all the cards accumulated over the Spring 2008 season.
Yellow Cards | |||||
---|---|---|---|---|---|
Player | Team | Offense | Penalty | Date Received | Return to Play |
Paul Morgan | Rovers | DT | $10 | 5/4/08 | 5/4/08 |
Jerome Henley | Lumberjacks | DT | $10 | 5/4/08 | 5/4/08 |
Mike Carroll | Lumberjacks | DT | $10 | 5/4/08 | 5/4/08 |
Aaron Wilson | Gulf Coast Dynasty | DT | $10 | 5/4/08 | 5/4/08 |
David Gilmore | Hooligans | DT | $10 | 5/4/08 | 5/4/08 |
Adrian Rochfski | Lumberjacks | DT | $10 | 4/27/08 | 5/4/08 |
Dragan Pandza | Fire | DT | $10 | 4/27/08 | 5/4/08 |
Josue Flores | Chivas | DT | $10 | 4/13/08 | 4/20/08 |
Aaron Wilson | Gulf Coast Dynasty | DT | $10 | 4/6/08 | 4/13/08 |
Scott Robertson | Gulf Coast Dynasty | DT | $10 | 4/6/08 | 4/13/08 |
Gregorio Chavez | Chivas | DT | $10 | 3/30/08 | 4/6/08 |
Macario Mariano | Chivas | DT | $10 | 3/16/08 | 3/30/08 |
Deair Gutierrez | Col Morelos | DT | $10 | 3/16/08 | 3/30/08 |
Walter Valle | Catrachos | UB | $10 | 3/9/08 | 3/30/08 |
Kelman Lopez | Catrachos | UB | $10 | 3/9/08 | 3/30/08 |
Jose Valdez | Athletico San Pancho | UB | $10 | 3/9/08 | 3/30/08 |
Phanthachith Khampeth | Phantom FC | UB | $10 | 3/9/08 | 3/16/08 |
Justin Smith | TNT | UB | $10 | 3/9/08 | 3/16/08 |
Tim Turppa | TNT | UB | $10 | 3/9/08 | 3/16/08 |
Justin Bender | TNT | UB | $10 | 3/9/08 | 3/16/08 |
Aberto Martinez | Deportivo Colmor | UB | $10 | 3/9/08 | 3/16/08 |
Sergio Jonquitud | Deportivo Colmor | UB | $10 | 3/9/08 | 3/16/08 |
Santos Salazar | Deportivo Colmor | UB | $10 | 3/9/08 | 3/16/08 |
Mario Martinez | Deportivo Colmor | UB | $10 | 3/9/08 | 3/16/08 |
Jason Edmondson | Clang | UB | $10 | 3/9/08 | 3/16/08 |
Gaston Vilaseca | Fire | PI | $10 | 3/9/08 | 3/16/08 |
Eddie Hamilton | Fire | UB | $10 | 3/9/08 | 3/16/08 |
Gustavo Escobar | Chivas | UB | $10 | 3/9/08 | 3/16/08 |
Eugene Ginst | Chivas | UB | $10 | 3/9/08 | 3/16/08 |
Sergio Miquel | Chivas | UB | $10 | 3/9/08 | 3/16/08 |
Michael Chavez | Gulf Coast Dynasty | UB | $10 | 3/9/08 | 3/16/08 |
Paul Ross | Gulf Coast Dynasty | UB | $10 | 3/9/08 | 3/16/08 |
Juan Ramirez | Catrachos | UB | $10 | 3/9/08 | 3/16/08 |
Doug Hillis | Rovers | PI | $10 | 3/9/08 | 3/16/08 |
Pat Chavanthane | Rovers | PI | $10 | 3/9/08 | 3/16/08 |
Jesus Martinez | Athletico San Pancho | UB | $10 | 3/9/08 | 3/16/08 |
Kushida Yuichro | SA Jags | UB | $10 | 3/9/08 | 3/16/08 |
Owaki Takuma | SA Jags | UB | $10 | 3/9/08 | 3/16/08 |
Takimoto Masahiro | SA Jags | UB | $10 | 3/9/08 | 3/16/08 |
Camillo Gonzalez | Deportivo Colmor | NR / FRD | IRS | 3/2/08 | IRS |
Daniel Torres | Deportivo Colmor | UB | $10 | 3/2/08 | 3/16/08 |
Joshia Logan | Mobile United | DT | $10 | 3/2/08 | 3/9/08 |
Eliseo Avelos | Chivas | DT | $10 | 3/2/08 | 3/9/08 |
Rafel Munoz | Athletico San Pancho | DT | $10 | 3/2/08 | 3/9/08 |
Paul Hosford | Legion FC | DT | $10 | 3/2/08 | 3/9/08 |
Red Cards | |||||
---|---|---|---|---|---|
Player | Team | Offense | Penalty | Date Received | Return to Play |
Jerome Henley | Lumberjacks | 2nd CT | $10 | 5/4/08 | Next Season |
Aaron Wilson | Gulf Coast Dynasty | FAL | $10 | 5/4/08 | Next Season |
German Valdez | Deportivo Colmor | VC | $10 / 1 game | 4/27/08 | Next Season |
Jesus Martinez | Athletico San Pancho | VC | $10 / 1 game | 4/27/08 | Next Season |
Severo Reu | Col Morales FC | FAL | $10 / 1 game | 4/27/08 | Next Season |
Jorge Chavez | Col Morales FC | DGF | $10 / 1 game | 4/27/08 | Next Season |
Brandon Francis | Project Mayhem | 2nd CT | $10 / 1 game | 4/27/08 | Next Season |
Oscar Salas | Col Morelos FC | 2nd CT | $10 / 1 game | 4/6/08 | 4/20/08 |
Kelman Lopez | Catrachos | GDH | $10 / 1 game | 4/6/08 | 4/20/08 |
Rosalio Araya |
Phantom | 2nd CT | $10 / 1 game | 3/31/08 | 4/13/08 |
Eliseo Avelos | Chivas | FAL | $10 / 1 game | 3/31/08 | 4/13/08 |
Bryan Taylor | SA Jags | SFP | $10 / 1 game | 3/31/08 | 4/13/08 |
Gaston Vilaseca | Fire | 2nd CT | $10 / 1 game | 3/16/08 | 4/6/08 |
Zlatko Markulin | Fire | 2nd CT/DT | $10 / 1 game | 3/16/08 | 4/6/08 |
Ricardo Trejo | Chivas | 2nd CT | $10 / 1 game | 3/16/08 | 4/6/08 |
Chad Clarke | Gulf Coast Dynasty | DGF | $10 / 1 game | 3/16/08 | 4/6/08 |
Byron Tolbert | Project Mayhem | 2nd CT | $10 / 1 game | 3/16/08 | 4/6/08 |
Alberto Martinez | Deportivo Colmor | 2nd CT | $10 / 1 game | 3/16/08 | 4/6/08 |
Alonzo Renteria | Legion FC | 2nd CT | $10 / 1 game | 3/16/08 | 4/6/08 |
Jose Valdez | Athletico San Pancho | 2CT | $10 / 1 game | 3/9/08 | 3/30/08 |
Walter Valle | Catrachos | 2CT / FAL | $10 / 1 game | 3/9/08 | 3/30/08 |
Kelman Lopez | Catrachos | 2CT / FAL | $10 / 1 game | 3/9/08 | 3/30/08 |
Dean Williams | Hooligans | FAL | $10 / 1 game | 3/9/08 | 3/30/08 |
Rogelio Silva | Deportivo Colmor | NR / 2CT / FAL | IRS | 3/2/08 | IRS |
Yusef Adas | Clang | SFP | $10 / 2 games | 3/2/08 | 3/23/08 |
Daniel Torres | Deportivo Colmor | 2CT / FAL | $10 / 1 game | 3/2/08 | 3/16/08 |
German Valdez | Deportivo Colmor | SFP | $10 / 1 game | 3/2/08 | 3/16/08 |