rankings
The current season standings are shown below in divided tables for each division. Tables are organized with first place teams at the top and working down the division rankings.
| Premier Division | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Diff. |
End Of Season Ranking |
|---|---|---|---|---|---|---|---|---|
| African United | 8 | 1 | 1 | 25 | 26 | 19 | 7 | 1st Place |
| Chivas | 7 | 2 | 1 | 22 | 36 | 12 | 24 | 2nd Place |
| Callaghan's Hooligans | 5 | 3 | 2 | 17 | 27 | 18 | 9 | 3rd Place |
| Project Mayhem | 3 | 6 | 1 | 10 | 16 | 22 | -6 | 4th Place |
| Legion FC | 2 | 5 | 3 | 9 | 16 | 20 | -4 | 5th Place |
| Mobile United | 1 | 9 | 0 | 3 | 13 | 42 | -29 | 6th Place |
| Division I | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Diff. |
End of Season Ranking |
|---|---|---|---|---|---|---|---|---|
| Fire FC | 4 | 3 | 3 | 15 | 27 | 21 | 6 | 1st Place |
| Bosnia FC | 5 | 4 | 1 | 16 | 27 | 26 | 1 | 2nd Place |
| O'Daly's Hooligans | 3 | 4 | 2 | 11 | 17 | 32 | -15 | 3rd Place |
| Crew | 3 | 4 | 2 | 0 | 20 | 12 | 8 | Dropped out |
| Division III | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Diff. |
Tie Breakers/End of Season Ranking |
|---|---|---|---|---|---|---|---|---|
| Lumberjacks | 7 | 2 | 1 | 22 | 38 | 18 | 20 | 1st Place |
| Chevron United | 5 | 3 | 2 | 17 | 28 | 24 | 4 | H2H/2nd Place |
| EFC | 5 | 3 | 2 | 17 | 27 | 17 | 10 | H2H/3rd Place |
| Mobile Rovers | 4 | 4 | 2 | 14 | 23 | 21 | 2 | 4th Place |
| Clang FC | 3 | 3 | 3 | 12 | 20 | 21 | -1 | 5th Place |
| Coast Guard | 0 | 9 | 0 | 0 | 9 | 42 |
-33 |
6th Place |
| Division IV | Wins | Losses | Ties | Points | Goals For | Goals Against | Goal Diff. | Tie Breakers |
|---|---|---|---|---|---|---|---|---|